Ranked by number of attorneys in Washington. |
| Name | Description | Links |
|---|---|---|
Ranked by number of attorneys in Washington. | ||
Ranked by average number of aircraft operations per day. | ||
Ranked by total Washington enrollment. | ||
Ranked by full-time equivalent student enrollment during the fall 2005 term. | ||
Attorneys were selected for the list through a voting process involving law firms throughout the state. | ||
Ranked by net patient services revenue. | ||
Ranked by full-time equivalent enrollment during the fall 2005 term. | ||
Ranked by total square feet. | ||
Ranked by number of attorneys in Washington. | ||
Ranked by number of employees in Washington. | ||
Ranked by final score. | ||
Top 25 banks ranked by Tangible Assets (in $ Millions). | ||
Ranked by revenue for most recent fiscal year. | ||
Ranked by assets (in millions) as of Sept. 30, 2006. | ||
Ranked by number of employees in Washington. | ||
Ranked by number of barrels produced. | ||
Ranked by total square feet. | ||
Ranked by total meeting space. | ||
Ranked by the number of 7(a) Guarantee Program loans given for fiscal year 2006, ending Sept. 30, 2006. | ||
Ranked by revenues. | ||
Ranked by 2006 revenues in Washington (in millions). | ||
Ranked by revenues for the four quarters ending June 30, 2006. | ||
Ranked by number of Agents (full-time licensed active) | ||
Ranked according to capital under management. | ||
Ranked by total square feet. | ||
Ranked by full-time equivalent enrollment during the fall 2005 term. | ||
Ranked by No. of cases produced in 2005 | ||
Ranked by market capitalization of July 19, 2006. |